Railway
Diesel transfer units for Bi-Modal trains:
Machine type | Bi-Modal Train |
Production start | 2010 |
Pollard pump type | UAF200 |
Fluid | Diesel |
Flow (maxi) | 2x2 Liters/min |
Pressure (maxi) | 1.2 bar |
Machine type | Bi-Modal Train |
Production start | 2016 |
Pollard pump type | UAF0001 |
Fluid | Diesel |
Flow (max) | 2x2 Liters/min |
Pressure (max) | 1.2 bars |
Machine type | Bi-Modal Train |
Production start | 2005 |
Pollard pump type | UAF500 |
Fluid | Diesel |
Flow (max) | 4 Liters/min |
Pressure (max) | 1.5 bars |
+2500 fuel transfer units
in use across the world. Meaning that there are over 1500 trains in use which have been fitted with Pollard pumps since 2005, and many others before that date.
Diesel transfer units for Diesel locomotives:
Machine type | Locotracteurs |
Production start | 1977 (1997) |
Pollard pump type | MP01P 24CC |
Fluid | Diesel |
Flow (max) | 3,5 Liters/min |
Pressure (max) | 1,5 bar |
Machine type | Locotracteurs |
Production start | 1980 (1997) |
Pollard pump type | MP05P 72Vcc |
Fluid | Diesel |
Flow (max) | 4 Liters/min |
Pressure (max) | 1.5 bar |
Machine type | Diesel Locomotive |
Production start | 2008 |
Pollard pump type | MP02P |
Fluid | Diesel |
Flow rate (max) | 4 Liters/min |
Pressiure (max) | 2 bars |
+1500 trains
fitted with Pollard equipment throughout the world.