MTP15-30

Pollard TP series sliding vane pumps are designed for transfer, loading & unloading applications of petroleum products.
Flow up to 60 m3/h
Differential pressure up to 8 bar
APPLICATIONS :
- Unloading of tankers, carriers, refuellers
- Transfer of hydrocarbons, biofuels, diesels, gasolines, kerozene, solvents, lubricant products
MAIN FEATURES :
- Constant flow, self-priming, hose drain
- Lower weight, higher flowrate
- Self-lubricating with internal by pass
- Robust construction allowing to work in severe conditions
- Designed following European Standard NF EN 809+A1
- ATEX certification
Differential pressure 4 bar
Product viscosity 5 cst
| Model | TP15 | TP20 | TP25 | TP30 | ||||||||
| Pump rotation speed, rpm | 780 | 600 | 400 | 780 | 600 | 400 | 780 | 600 | 400 | 650 | 600 | 400 | 
| Flow, L/min | 196 | 150 | 94 | 325 | 254 | 169 | 553 | 426 | 283 | 1010 | 933 | 620 | 
| Flow, m3/h | 11,8 | 9,0 | 5,6 | 19,5 | 15,2 | 10,1 | 33,2 | 25,6 | 17,0 | 60,6 | 56,0 | 37,2 | 
| Mechanical power, Kw | 2,1 | 1,6 | 1,2 | 3,1 | 2,4 | 1,6 | 5,2 | 4 | 2,6 | 9,6 | 9 | 6 | 
| Weight, kg | 21,6 | 27 | 39 | 58 | ||||||||
NOTE
Maximum differential pressure: 8 bar
Maximum viscosity: 5000 cst (Rotation speed to be adjusted with the viscosity)
| Body | Cast iron | 
| Vanes | Composite | 
| Static seal | Viton (FKM) | 
| Mechanical seal | Viton | 
| Integrated by pass | ✓ | 
| Flange | Optional | 
| T Filter | Optional | 
 DIMENSIONS, mm
DIMENSIONS, mm
| TP15 | TP20 | TP25 | TP30 | |
| A | 101,6 | 101,6 | 101,6 | 136,6 | 
| B | 1,5NPT-45 | 63 | 70 | 84 | 
| C | 206 | 229 | 253 | 308 | 
| D | 203,2 | 206,4 | 230,2 | 269,9 | 
| E | 257 | 254 | 268 | 347 | 
| F | 57,2 | 38,1 | 44,5 | 63,5 | 
| G | 101,6 | 88,9 | 95,3 | 117,5 | 
| H | 111,1 | 101,6 | 109,5 | 127 | 
| I | 1,5NPT-45 | 63 | 70 | 84 | 
| J | NA | 222 | 231,7 | NA | 
| K | 198,4 | 203,3 | 221 | 244,5 | 
| L | 81,8 | 74 | 80,3 | 72,6 | 
| M | 115,1 | NA | NA | 136 | 
| N | 28,575 | 28,575 | 28,575 | 28,575 | 
| O | 6,35 | 6,35 | 6,35 | 6,35 | 
| P | 31,49 | 31,49 | 31,49 | 31,49 | 
| Q | 41,3 | 41,3 | 76,2 | 63,5 | 
| R | 11 | 11 | 12 | 16 | 
| S | 127 | 127 | 139,7 | 152,4 | 
| Single shaft | Double shaft | Double shaft | Single shaft | 

 Pollard Pumps – TP_Series_new_Eng_v5.pdf
 Pollard Pumps – TP_Series_new_Eng_v5.pdf