Railway
More than 2500 fuel transfer units in use across the world. Meaning that there are over 1500 trains in use which have been fitted with Pollard pumps since 2005, and many others before.
Robustness and reliability, encumbrance constraints, temperature ranges, and high energy efficiency... these are just a few of the constraints which Pollard pumps developed for rail meet. Our pumps pump diesel and circulate oil.
Diesel transfer units for Bi-Modal trains:
UAF200
| Cylindrée | 3 (cc) | 
| Débit nominal (à 24Vdc ; 0,5 bar) | >1,8l/min (x2) | 
| Tension nominale | 24Vdc | 
| Plage de pression | 0,5 à 1bar | 
| Pression max (bypass ouvert) | 1bar (±0,2) | 
| Fluide | Diesel | 
| Filtration | Filtre 420µm | 

UAF0001
| Cylindrée | X (cc) | 
| Débit nominal (à 28,5Vdc ; 0,5 bar) | >2l/min (x2) | 
| Plage de pression | 0,5 à 1bar | 
| Pression max (bypass ouvert) | 2bar (±0,2) | 
| Fluide | Diesel | 
| Filtration | Filtre 30µm | 

UAF500
| Cylindrée | 3 (cc) | 
| Débit nominal (à 28Vdc ; 0,5 bar) | >6,3l/min | 
| Tension nominale | 24Vdc | 
| Plage de pression | 0,5 à 1bar | 
| Pression max (bypass ouvert) | 1bar (±0,1) | 
| Fluide | Diesel | 
| Plage de température | -16°C à +40°C | 
| Filtration | Filtre 420µm | 

Diesel transfer units for Diesel locomotives:
| Machine type | Locotracteurs | 
| Production start | 1977 (1997) | 
| Pollard pump type | MP01P 24CC | 
| Fluid | Diesel | 
| Flow (max) | 3,5 Liters/min | 
| Pressure (max) | 1,5 bar | 

| Machine type | Locotracteurs | 
| Production start | 1980 (1997) | 
| Pollard pump type | MP05P 72Vcc | 
| Fluid | Diesel | 
| Flow (max) | 4 Liters/min | 
| Pressure (max) | 1.5 bar | 

| Machine type | Diesel Locomotive | 
| Production start | 2008 | 
| Pollard pump type | MP02P | 
| Fluid | Diesel | 
| Flow rate (max) | 4 Liters/min | 
| Pressiure (max) | 2 bars | 

An advice ? A price quotation ?
For any additional information, please do not hesitate to contact us.

